Highest card rate
7.00%
Special FDR 700 days
Senior Citizen @ 0.50% & women @ 0.25 % extra
The Bank has the following Deposit Schemes
- Current Deposit
- Saving Bank Deposit
- Short Term Deposit
- Recurring Deposit
- Fixed Deposit
- Re-investment Deposit
Term deposits
Rate card
Interest Rate on Term Deposits w.e.f. 10-05-2026
| Term of deposit | Normal rate | Senior citizen / women |
|---|---|---|
| Special FDR 700 days | 7.00% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 5 years to above | 6.50% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 3 year to > 5 years | 6.20% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 2 year to below 3 year | 6.10% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 365 days to less than 2 year | 6.00% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 180 to 364 days | 4.50% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 46 to 179 days | 4.00% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
| 15 to 45 days | 3.50% | Senior Citizen @ 0.50% & women @ 0.25 % extra |
Rates shown are the bank's published card rates and are subject to change. Premature withdrawal, TDS and other terms apply as per the bank's rules in force. Please confirm the applicable rate with the branch before depositing.
Get in touch
Drop us a message for any query
Banda Urban Co-operative Bank Ltd., Head Office. We reply to enquiries about accounts, deposits, loans and services.
- Head office
Banda Urban Co-operative Bank Ltd., Goolar Naka, Mayur Talkies Road, Banda (U.P.) Pin-210001